Some unusual predicted operons in D. radiodurans
Gene clustera | Protein description | Best hit: species and GI number | Comment |
---|---|---|---|
DR0298 | Deoxypurine kinase subunit, YAAF | Bacillus subtilis (586859) | Clear case of gene exchange with gram-positive bacteria; essential enzymes for biosynthesis of deoxyribonucleotides |
DR0299 | Deoxypurine kinase subunit, YAAG | Bacillus subtilis(586860) | |
DR0398 | Alkaline-shock-like protein | Bacillus subtilis (2337812) | Clear case of gene exchange with gram-positive bacteria; possibly stress related; conserved operon in B. subtilis and T. maritima; all three bacteria encode an additional copy of alkaline-shock-like protein |
DR0390 | Uncharacterized protein, YloV ortholog | Bacillus subtilis(2337813) | |
DR0544 | Highly conserved membrane transporter | Pyrococcus horikoshii (3256923) | Likely gene exchange with archaea; possibly related to the multidrug resistance system |
DR0545 | Small conserved membrane protein, possibly involved in multidrug resistance | Methanobacterium thermoautotrophicum(2621904) | |
DR0674 | Argininosuccinate synthase, ArgG | Thermotoga maritima (4982360) | Acetyltransferase cluster disrupts ArgG/ArgH operon present in some other bacteria |
DR0675 | Amino acetyltransferase | Synechocystis(1651699) | |
DR0676 | Amino acetyltransferase, related to phosphinothricin acetyltransferase | Escherichia coli(1742360) | |
DR0677 | Amino acetyltransferase | Salmonella enterica serovar Typhimurium (586786) | |
DR0678 | Argininosuccinate lyase (ArgH) | Bacillus subtilis (2293243) | DR0681 and DR0683 may have evolved by internal duplication; DR0679 and DR0680 together may comprise a mobile element; this pair of genes is present twice more in the D. radiodurans genome |
DR0679 | Small nucleotidyltransferase | Synechocystis(1653122) | |
DR0680 | Uncharacterized protein next to small nucleotidyltransferases | Synechocystis(1652090) | |
DR0681 | Amino acetyltransferase | Aquifex aeolicus (2983780) | |
DR0682 | Amino acetyltransferase | Salmonella enterica serovar Typhimurium (586786) | |
DR0683 | Amino acetyltransferase | Aquifex aeolicus (2983780) | |
DR0689 | Uracil-DNA glycosylase (Ung) | Human (137031) | Likely horizontal transfer from a eukaryote or a eukaryotic virus |
DR0690 | Topoisomerase IB | Orf virus (521138) | |
DR0796 | Amino acetyltransferase | Bacillus subtilis(1881232) | Acetyltransferase cluster; DR0796 and DR0797 are possible products of internal duplication |
DR0797 | Amino acetyltransferase | Synechocystis(1651699) | |
DR0798 | Amino acetyltransferase | Bacillus subtilis (1881232) | |
DR0853 | Rab/Ras family small GTPase | Myxococcus xanthus (94524) | Potential operon conserved also in Thermus, Myxococcus and archaea; involved in gliding motility in Myxococcus |
DR0854 | Protein associated with a GTPase | Myxococcus xanthus(94525) | |
DR0861 | Phytoene dehydrogenase, CRTI | Flavobacterium (1842244) | Carotenoid biosynthesis genes; Possibly involved in pigment biosynthesis inDeinococcus |
DR0862 | Phytoene synthase, CRTB | Thermus thermophilus(585011) | |
DR0993 | Uncharacterized protein associated with GTPase | Methanococcus jannaschii (1591982) | Cluster of genes that are expanded in Deinococcus and encode uncharacterized small proteins often associated with Ras/Rab family GTPase (see also DR0853–DR0854 and DR2180–DR2181) |
DR0994 | Uncharacterized protein associated with GTPase | Distantly related to the family of GTPase-associated proteins | |
DR0995 | Uncharacterized protein associated with GTPase | Aquifex aeolicus(2984135) | |
DR1175 | N-terminal CheY family domain +C-terminal histidine kinase | Mycobacterium tuberculosis(2960188) | Signal transduction system; proteins with modified domain architectures compared to M. tuberculosis andSynechocystis |
DR1174 | Histidine kinase with 3 PAS +3 PAC + GAF domains | Synechocystis(1652132) | |
DR1232 | Pilin IV-like secreted protein | Psedomonas putida (544344) | Pilin IV cluster also including a GTPase with a possible regulatory role; probably responsible for DNA transformation |
DR1233 | Pilin IV-like secreted protein | Legionella pneumophila(3002996) | |
DR1234 | Pilin IV-like secreted protein | Klebsiella oxytoca(131598) | |
DR1235 | Dynamin-like GTPase | Arabidopsis thaliana (4587579) | |
DR1596 | Glucose-6-phosphate 1-dehydrogenase | Synechocystis (2494656) | Clear case of gene exchange with cyanobacteria |
DR1597 | OPCA, OxPPCycle gene, involved in assembly of glucose-6-phosphate 1-dehydrogenase | Synechocystis(2498703) | |
DR1641 | DinB/YfiT superfamily protein | Both distantly similar to Bacillus subtilis(2633163) | See main text |
DR1642 | DinB/YfiT superfamily protein | ||
DR1928 | Glycerol kinase (GlpK) | Borrelia burgdorferi (2688136) | Clear case of gene exchange with spirochetes |
DR1929 | Glycerol uptake facilitator (GlpK) | Borrelia burgdorferi(2688137) | |
DR2180 | Uncharacterized protein associated with GTPase | Aquifex aeolicus (2984135) | Clear case of gene exchange with thermophiles (See above) |
DR2181 | RAB/RAS-like small bacterial GTPase, inactivated | Aquifex aeolicus(2984130) | |
DR2220 | Tellurium resistance protein (TerB) | Plasmid R478 (950680) | Tellurium resistance gene cluster; probable acquisition of a plasmid fragment; stress response-related genes; operon is probably disrupted by a transposon |
DR2221 | Tellurium resistance, member ofDictyostelium-type cAMP-binding protein family | Alcaligenes sp. (135597) | |
DR2222 | Transposase | No significant similarity | |
DR2223 | Tellurium resistance, member ofDictyostelium-type cAMP-binding protein family | Alcaligenes sp. (78205) | |
DR2224 | Tellurium resistance, member of Dictyostelium-type cAMP-binding protein family | Plasmid R478 (1181183) | |
DR2225 | Tellurium resistance, member of Dictyostelium-type cAMP-binding protein family | Plasmid R478 (950682) | |
DR2226 | Tellurium resistance, membrane protein (TerC) | Mycobacterium tuberculosis(2105065) | |
DR2254 | Amino-acetyltransferase | Streptomyces coelicolor (5531439) | Acetyltransferase cluster; these proteins are likely to be a product of internal duplication |
DR2255 | Amino-acetyltransferase | Streptomyces coelicolor (5531439) | |
DR2311 | Uncharacterized protein, YeiN ortholog | Escherichia coli (465602) | Among bacteria, YeiN orthologs are present only in Deinococcus and gamma proteobacteria; in eukaryotes, their counterparts are fused with the kinase gene; probable gene exchange with proteobacteria |
DR2312 | RBSK family ribokinase, YeiI ortholog fused to HTH domain | Escherichia coli (2507177) | |
DRA0231 | Oxidoreductase | Escherichia coli (2495497) | Highly conserved paralogous gene cluster is located next to this one in the chromosome (DRA0235–37), but in the opposite orientation |
DRA0232 | Flavoprotein dehydrogenase | Escherichia coli(2495498) | |
DRA0233 | Dehydrogenase, iron sulfur protein | Escherichia coli(2495499) | |
DRA0331 | Von Willebrand factor A domain, Mg2+ binding | Synechocystis sp. (2496792) | Serine/threonine protein kinase-based regulatory system |
DRA0332 | PKN2 family serine threonine kinase | Anabaena sp. (1709645) | |
DRA0333 | Zn-finger and FHA domain-containing protein, ortholog of cyanobacterial FraH | Anabaena sp. (556608) | |
DRA0334 | Inactive kinase +PP2C phosphoprotein phosphatase | Mycobacterium tuberculosis (1552573) | |
DRB0143 | AAA superfamily NTPase related to 5-methylcytosine-specific restriction enzyme subunit McrB | Escherichia coli (1790805) | Mcr operon is present only in E. coli and D. radiodurans; a clear case of horizontal gene exchange |
DRB0144 | Homolog of the McrC subunit of the McrBC restriction-modification system | Escherichia coli (1790804) |
↵a A gene cluster was considered a likely operon if the genes were localized on the same DNA strand and the distance between them was less than 100 bp.